Description
Performance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pickup Range | 1 square meter–150 square meters (10.76 sq.ft–1614.59 sq.ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Transmission Distance | 3000 m (9842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Response | 20 Hz–20 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | -38 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNR | 85 dB (1 m 40 dB audio source SPL) 52 dB(10 m 40 dB audio source SPL)1 kHz at 1 Pa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pointing Features | Omni-directional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Adjustment | 0 VPP–4.6 VPP adjustable (75 dB sound pressure 1 kHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dynamic Range | 106 dB (1 kHz at Max dB SPL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distortion | ≤0.3% (74 dB sound pressure, A weighted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Sound Pressure | 120 dB SPL (1 kHz,THD 1%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Resistance | 25 Ω non-balanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Signal Amplitude | 2.5 VPP/-25 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microphone | High-fidelity micro electromechanical system (MEMS) silicon microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal Processing | Digital NR, reverberation, human voice enhancement, screaming control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | 8kV Air,6kV contact ESD lightening protection, power polarity misconnection protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive Capability | Built-in preamplifier circuit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection Mode | 3 lead wire: (power, audio, public GRD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Cable | 3-Pin mm² RVVP shielded cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC (9V-18V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 0.72W (60mA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | 0°C to +40°C (+32°F to +104°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | ≤95%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Metal Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Φ70 mm × 21 mm (Φ2.76 ” × 0.83 “) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.11 kg (0.24 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.16 kg (0.35 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | FCC: 47 CFR Part 15,Subpart B:2016 CE: EN 55032:2015(Class B),EN50130-4:2011+A1:2014,EN55024:2010+A1:2015 |
Reviews
There are no reviews yet.