Description
Specifications | ||
ORing Media Converter Model | INJ-102GT++ | INJ-102GT++-24V |
Physical Ports | ||
RJ-45 Ethernet Port Input | 2 | |
RJ-45 Ethernet Port with P.S.E. Output | 2 | |
Operating Voltage | ||
Input Voltage | 50 ~ 57 Vdc on 4-pin terminal block | 12 ~ 57 Vdc on 4-pin terminal block |
Output Power | 57V / 1.6A, 90 Watts per port max
(Total of 2 ports) |
12 ~ 24VDC power input : 60 Watts totally
24 ~ 57VDC power input : 90 Watts totally (Total of 2 ports) |
LED Indicator | ||
Power Indicator | PWR / Ready: 1 x LED Green On: Power is on and functioning Normally. |
|
PoE Indicators | 2 x LED Blue On: PoE Device Link Blue Off : None PoE Device Detected |
|
Protection | ||
Short Circuit Protection | Present | |
Over Load Protection | Present | |
Physical Characteristics | ||
Enclosure | IP-30 | |
Dimensions (W x D x H) | 26.1(W)x70(D)x95(H)mm (1.03 x 2.76 x 3.74 inch) | 41(W)x70(D)x95(H) mm (1.61 x 2.75 x 3.74 inch.) |
Weight (g) | 300g | 369g |
Environmental | ||
Storage Temperature | -40 to 80°C (-40 to 176°F) | |
Operating Temperature | -20 to 70°C (-4 to 158°F) | |
Operating Humidity | 5% to 90% Non-condensing | |
Regulatory Approvals | ||
EMI | FCC Part 15, CISPR (EN55022) class A | |
EMS | IEC61000-4-2 (ESD), IEC61000-4-3 (RS), IEC61000-4-4 (EFT), IEC61000-4-5 (Surge), IEC61000-4-6 (CS), IEC61000-4-8, IEC61000-4-11 | |
Shock | IEC60068-2-27 | |
Free Fall | IEC60068-2-32 | |
Vibration | IEC60068-2-6 | |
Safety | EN60950-1 | |
Warranty | 5 years |
Reviews
There are no reviews yet.