Description
Main Specifications
Model | ECOSYS M3145dn | ECOSYS M3645dn | ECOSYS M3660idn | |
---|---|---|---|---|
Main Function | Copy, Print, Scan, Fax (ECOSYS M3645dn/M3660idn only) | |||
Writing Method | Semiconductor Laser | |||
CPU | Cortex-A9 1.2GHz | |||
Print Speed (A4) (Mono) | 45 ppm | 60 ppm | ||
Scanning Speed (A4) 300dpi (Mono/Color) | Simplex | 60/40 ipm | ||
Duplex | 26/17 ipm | 100/64 ipm | ||
Memory | Standard 1GB (Max. 3GB) | |||
Warm Up Time | 16 seconds | 25 seconds | ||
Paper Capacity | Standard | 500 sheets (Cassette) + 100 sheets (MPT) | ||
Maximum | 2,600 sheets (Main Unit + 500 sheets PF-3110 x4 + MPT) | |||
Paper Size | Cassette | Min. A5R – Max. A4 (Legal) | Min. A6R – Max. A4 (Legal) | |
Option | Min. A5R – Max. A4 (Legal) | |||
MPT | Min. 70mm x 148mm – Max. A4 (Legal) & Banner Print of 216mm x 915mm | |||
Paper Weight | Cassette | 60 – 120 g/m2 | ||
Option | 60 – 120 g/m2 | |||
MPT | 60 – 120 g/m2 | |||
Duplex Printing | Paper size: A5R to A4/Legal; Paper weight: 60 – 120 g/m2 | |||
Output Capacity | Max. 250 sheets face-down | Max. 250 sheets face-down | ||
Control Panel | 5 lines LCD | 7 inch Color Touch LCD Panel | ||
Document Processor | Standard (Max. 75 sheets RADF Type) | Standard (Max. 100 sheets One-path duplex scanning Type) | ||
Dimension (W x D x H) (Main Unit) | 475mm x 476mm x 575mm | 480mm x 495mm x 590mm | ||
Weight (Main Unit) | Approx. 22.8 kg | Approx. 24.7 kg | ||
Power Consumption (Standard configuration) | Copy/Print Mode | 652W / 630W | 746W / 723W | |
Stand-by Mode | 50W | 54W | ||
Energy Saver | 0.5W | |||
Noise (ISO7779/ ISO9296) | Copy/Print Mode | 54dB(A) | 57dB(A) | |
Stand-by Mode | 30dB(A) |
Copy Functions (Standard)
Model | ECOSYS M3145dn | ECOSYS M3645dn | ECOSYS M3660idn | |
---|---|---|---|---|
Copy Size | Max. A4 (Legal) – Min. A6R | |||
Resolution | 600 x 600 dpi | |||
First Copy Time (Mono) | 7.0 seconds or less | |||
Zoom Ratio | Manual | 25% – 400% (1% per Step) | ||
Pre-defined | 7R5E | |||
Multiple Copy | 1 – 999 |
Print Functions (Standard)
Model | ECOSYS M3145dn | ECOSYS M3645dn | ECOSYS M3660idn |
---|---|---|---|
Resolution | 600 x 600 dpi, Fast 1200, Fine 1200 | ||
PDL | PCL6 (PCL5e, PCL-XL, PCL 5c), KPDL3 (Postscript 3 compatible), XPS | ||
First Print Out Time (Mono) | 5.9 seconds or less | 4.9 seconds or less | |
Supported Protocol | NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL, WSD Print, Apple Bonjour | ||
Operating System Supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012; Windows 7, Windows 10; Linux | ||
Interface | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host Interface (USB Host)x2 | ||
USB Memory Printing | Standard | ||
USB Memory Printing Format | TIFF, JPEG, PDF, XPS |
Scan Functions (Standard)
Model | ECOSYS M3145dn | ECOSYS M3645dn | ECOSYS M3660idn |
---|---|---|---|
Color Selection | ACS; Full Color; Grayscale; Black & White | ||
Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x400dpi, 200x100dpi | ||
File Format | TIFF, JPEG, XPS, PDF (MMR/JPG/High-compression PDF) | ||
Image Type Mode | Text, Photo, Text + Photo | ||
Transmission Type | Scan to SMB; Scan to E-mail; Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan | ||
Address Storage | 200 addresses (Common address list), 50 groups (Group address list) |
Fax Functions (ECOSYS M3645dn/M3660idn only)
Model | ECOSYS M3145dn | ECOSYS M3645dn | ECOSYS M3660idn |
---|---|---|---|
Original Size | Max. A4 (Legal) – Min. A6 | ||
Coding Method | MMR, MR, MH, JBIG | ||
Transmission Speed | 33.6 kpbs | ||
Memory | 6MB | ||
One Touch Dial | 100 numbers (ECOSYS M3645dn/M3660idn) | ||
Network FAX | Yes |
Be the first to review “Kyocera ECOSYS M3145dn/M3645dn/M3660idn”