Description
Sensor type | 1/2.9″ progressive scan CMOS sensor |
Lux Level(illumination) | Color 0.05 Lux, B/W 0.01Lux @(F1.2, AGC ON), 0Lux @ IR On |
Shutter speed | Auto/Manual, 1/2s ~ 1/100,000s |
AGC | Yes |
Lens | N.A |
Focus control | N.A |
ICR | N.A |
IR wave length | N.A |
IR distance | IR up to 50 Meter |
IR function | Smart IR, ICR Dual Filter, IR LED power adjustable |
Compression/Video/Audio | |
Video compression | H.265+, H.265, H.264+, H.264, MJPEG |
Video resolution | N.A |
H.264/H.264+ Profile | Main, High, Baseline |
Main stream | 2MP 1920×1080/1.3MP 1280×960/ 1MP 1280×720/D1/VGA |
Second stream | 704×576(D1), 704×288(2CIF), 352×288(CIF), 640×360 |
Third stream | N.A |
Record & Live frame rate | Selectable 1 ~ 25fps at 2MP, 1.3MP, 1MP at on Main, Second stream @ 15fps |
Bitrate control | 32Kbps ~ 6Mbps, VBR, CBR, I-Frame interval |
Bit Rate | N.A |
Audio compression & bitrate | N.A |
Smart Functions | |
Intelligent alarm | Advanced motion detection, Recognize only persons from all the moving objects |
Intelligent codec | 256kbps for 1080P video stream, 1GB storage for 24 hours recording |
Intelligent image | Advanced algorithm, Identifies persons clearly |
Camera Functions | |
WDR | 100dB, Auto/Manual adjustable |
Day/Night | Auto(Outside/Inside), Color, B/W |
Digital noise reduction | 3DNR (Close/Ordinary/Expert) |
Light compensation | BLC Off/On, 1 area, Customize design, HLC Off/On adjustable |
White balance | Auto/Manual/Lock/Nature/Sunshine/Day Light/Warm light |
Other functions | Smart defog control, EIS(Image Stabilizer), Flip control, Motion detection, Privacy masking |
Image control | Brightness, Contrast, Sharpness, Saturation |
OSD display | 16×16,32×32,24×24,48×48,64×64 character size 5 area arrangement @ Time/Date/Week/Character/PTZ angle |
Alarm alert | On-screen alerts/Link out/FTP upload, PTZ trigger/E-MAIL/Pre-Post record(through NVR) |
Network, Storage, Interface | |
Protocol | N.A |
Pre & Post recording | Pre : 5 to 15sec, Post : 10 to 60 sec |
Storage function | N.A |
Network storage | FTP(pre & post upload) |
LAN port | 1x Port RJ-45, 10M/100M ethernet |
Storage | N.A |
Two-Way Intercom | N.A |
Audio | N.A |
Alarm | N.A |
Video output | N.A |
USB | N.A |
Other ports | N.A |
Software Support | |
Onvif | Yes, Profile S |
CMS software | iCRYS series, up to 256CH(IP+NVR+Matrix) |
3rd Party VMS/NVR /CMS | Onvif/SDK |
Mobile | Cloud support Android /iOS through NVR |
User login | 8 User / 4 level of rights, Simultaneous login ≤7 user client |
Snap shot management | Schedule, Link with FTP or Email |
Encryption | Off/AES |
General | |
Power supply | DC 12V ±15% & PoE (802.3af) |
Power consumption | <3W @ IR Off, <7W @ IR ON |
Voltage protection | TVS 6000V, Lightning/Surge 2000V(power) 1000V(RJ45) |
IP & Vandal protection | IP67 |
Reset switch | N.A |
Operating temp. & humidity | -30°C ~ 60°C & 0% ~ 95% RH |
Enclosure | Built-in 3 axis bracket, Metal+Plastic housing |
Weight (g) & Dimension | <0.5Kg camera, 210mm(L) X 82mm(W) X 83mm(H) |
Reviews
There are no reviews yet.