Description
Video compression | H.265+ HEVC, H.264 Hardware Compression |
Audio compression | ADPCM-DV14/G.711A/G.711U |
Operation system | Embedded Linux |
Signal system | Auto Detect |
Bandwidth throughput | 80Mbps(Incoming 40Mbps) |
Remote connections | 64Channels |
Record/Playback/Streaming | |
IPC input | 10Ch @5MP/4MP/3MP/2MP/720P/4CIF |
Live Screen window | 10CH/9CH/8CH/6CH/4CH/1CH |
Live resolution | 10CH @4CIF, 4CH at 1080P, 1CH@5MP Realtime display |
Record resolution | 5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Record frame rate | Mainstream 25fps(P)/30fps(N), Sub stream 25fps(P)/30fps(N) |
Record function | Smart Record, Records Encryption, Records TAG, One Key Start Recording, Trigger Recording |
Smart record | Different recording bitrate at different time zone, i-Frame recording only record key frame to lower frame rate |
Trigger record | Manual/Timing/Motion Detection/Port Alarm/ IVA Alarm/Video Occlusion |
Playback channel | 4CH @720P/D1, 2CH @1080P |
Smart search | YES, Quickly search target iVA videos , Only for iCRYS series cameras |
Playback function | Play, Pause, Stop, Rewind, Fast, Slow, Next & Previous File/Camera, Full screen, Repeat, Shuffle, Backup selection, Digital Zoom |
Instant Access Function | Quick playback up to last 5min, Quick backup |
Record quality | Best/Better/Good/Normal/Worst |
Record stream Bitrate | VBR/CBR (32 ~ 16384Kb/s) |
Sub stream | D1/CIF/QCIF, Frame rate selectable |
Pre & Post alarm record | Pre : 10 ~ 600 sec, Post : 5 ~ 60sec |
Array & Storage | |
Array method | – |
Raid management | – |
Redundant recording | – |
Hot backup disk | – |
Hot Swap | – |
Hot standby | – |
Hard disk interface | 1HDD (SATA Port) |
Hard disk capacity | Max. up to 10TBEach Port |
E-SATA interface | – |
Management Function | – |
ANR | Download Stored Video Automatically from Camera SD Card, When NVR Online |
Intelligent Analytics Functions | |
Video Analytics | All Channel Tripwire/Double tripwire/intelligenct tracking/Heat map/Object left and lost/Running/Loitering/Parking/Early warning/Crowd/Face detection/People counting/Perimeter/Audio and Video abnormal detection/On duty Detection |
Video diagnosis | Video color cast detection, Noise Detection, Electromagnetic interference testing, Fuzzy video Detection |
Motion detection | – |
Motion detection | – |
HDD alarm trigger | Disk Full, No Disk, Disk R/W Error, Redundancy Error |
Intelligent alarm | – |
Event & Alarm trigger | E-MAIL, Snap, NVR Sound Buzzer, OSD, Alarm Server Devices, Video Recording, Alarm Out, PTZ Trigger |
Network alarm trigger | illegal Access, IP Address Conflict, Network Lost, MAC Conflict |
Icrys Series camera Function | Corridor Control, Plug & Play, Image Flip, one key control, |
Private functions | – |
Alarm trigger | – |
Video/Audio/Interface | |
Network | RJ45 Port 10/100MBPS |
HDMI output | 1920×1080,1280×720,1280×800,1366×768,800×600,1024×768,1440×900 Adjustable Output, Self-detection |
VGA output | 1920×1080,1280×720,1280×800,1366×768, 800×600,1024×768,1440×900 Adjustable Output, Self-detection |
Alarm | – |
Audio | 1Ch output |
Communication Protocol | – |
USB | – |
Network protocol | TCP/UDP/MULTICAST/UPNP/HTTP/DHCP/PPPoE/DDNS/NTP/ HTTPS/NFS/FTP/RTSP/SMTP/HTTPS/SADP, Alarm Server, Auto Search iCRYS Series IP Camera |
Backup | – |
FTP & E-Mail alert | – |
Key functions | – |
Snap shot | Schedule, Link with FTP or Email |
Backup | – |
OSD Setups | Channel Wise Color/Position/Transparency/Text/Masking/Date & Time Format |
Log generation | Channel, Event based, Date and Time selection, Export |
Software Supports | |
Onvif compliant | Yes, Profile S |
Key function | One key record, One key intercom, Digital zooming |
P2P cloud | I-Phone, IPAD, Android, Record, Playback, Push Notification, Device controls |
Web browser | IE, Safari, Chrome, Edge |
Other functions | E-MAIL Alert, FTP upload |
General | |
Power supply | DC12V 3A |
Power consumption | <10W without HDD |
Language | English |
Operation conditions | -10 ℃ ~ +55 ℃ (+14 F~ + 131 F), 10% ~ 90% RH |
Enclosure | 1U, Black color, Metal case |
Weight (g) & Dimension | <1Kg, 255(D) x 235(W) x 45mm(H) |
Reviews
There are no reviews yet.