Description
Specifications | |||
ORing Switch Model | RGPS-92222GCP-NP-LP | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â RGPS-92222GCP-NP-P | RGPS-92222GCP-NP |
Physical Ports | |||
10/100/1000Base-T(X) with P.S.E. Ports in RJ45 Auto MDI/MDIX | 22 | ||
Gigabit Combo port with 10/100/1000Base-T(X)P.S.E. and 100/1000Base-X SFP ports | 2 | ||
100/1000Base-X with SFP port | 2 | ||
Technology | |||
Ethernet Standards | IEEE 802.3 for 10Base-T IEEE 802.3u for 100Base-TX and 100Base-FX IEEE 802.3ab for 1000Base-T IEEE 802.z for 1000Base-X IEEE 802.3x for Flow control IEEE 802.3ad for LACP (Link Aggregation Control Protocol ) IEEE 802.1p for COS (Class of Service) IEEE 802.1Q for VLAN Tagging IEEE 802.1w for RSTP (Rapid Spanning Tree Protocol) IEEE 802.1s for MSTP (Multiple Spanning Tree Protocol) IEEE 802.1x for Authentication IEEE 802.1AB for LLDP (Link Layer Discovery Protocol) IEEE 802.3at PoE specification (up to 30 Watts per port for P.S.E.) RGPS-92222GCP-NP-LP : Total power budget is 320Watts with maximum RGPS-92222GCP-NP-P : Total power budget is 720Watts with maximum RGPS-92222GCP-NP : Total power budget is 720Watts and based-on external power supply spec |
||
MAC Table | 8K | ||
Priority Queues | 8 | ||
Processing | Store-and-Forward | ||
Switch Properties | Switching latency: 7 us Switching bandwidth: 52Gbps Max. Number of Available VLANs: 4095 VLAN ID Range : VID 1 to 4094 IGMP multicast groups: 256 for each VLAN Port rate limiting: User Define |
||
Jumbo frame | Up to 9.6K Bytes | ||
Security Features | Device Binding security feature Enable/disable ports, MAC based port security Port based network access control (802.1x) Single 802.1x and Multiple 802.1x MAC-based authentication QoS assignment Guest VLAN MAC address limit TACACS+ VLAN (802.1Q ) to segregate and secure network traffic Radius centralized password management SNMPv3 encrypted authentication and access security Https / SSH enhance network security Web and CLI authentication and authorization Authorization (15 levels) IP source guard |
||
Software Features | IEEE 802.1D Bridge, auto MAC address learning/aging and MAC address (static) Multiple Registration Protocol (MRP) MSTP (RSTP/STP compatible) Redundant Ring (O-Ring) with recovery time less than 30ms over 250 units TOS/Diffserv supported Quality of Service (802.1p) for real-time traffic VLAN (802.1Q) with VLAN tagging IGMP v2/v3 Snooping IP-based bandwidth management Application-based QoS management DOS/DDOS auto prevention Port configuration, status, statistics, monitoring, security DHCP Server/Client DHCP Relay Modbus TCP DNS client proxy SMTP Client NTP server |
||
Network Redundancy | O-Ring Open-Ring O-Chain MRP MSTP (RSTP/STP compatible) |
||
RS-232 Serial Console Port | RS-232 in DB-9 connector with console cable. 115200bps, 8, N, 1 | ||
LED Indicators | |||
Power indicator (PWR) | Green : Power indicator | ||
Ring master indicator (R.M.) | Green : Indicates that the system is operating in O-Ring Master mode | ||
O-Ring Indicator (Ring) | Green : Indicates that the system operating in O-Ring mode Green Blinking : Indicates that the Ring is broken |
||
Fault Indicator (Fault) | Amber : Indicate unexpected event occurred | ||
10/100/1000Base-T(X) RJ45 Port Indicator | Dual color LED for Speed/Link/Act indicator ~ Green : 1000Mbps Link/Act Amber : 10/100Mbps Link/Act |
||
100/1000Base-X SFP Port Indicator | Green for port Link/Act. | ||
PoE Indicator | Green : PoE enabled LED x 24 | ||
Fault contact | |||
Relay | None | ||
Power | |||
Power Input | 100~240VAC with power socket | 50 ~ 57VDC with terminal block | |
Power supply | 450 Watts power supply included(320W power budget) | 1000 Watts power supply included(720W power budget) | Power supply not include |
Power consumption (Typ.) | 37 Watts (P.D. not included) | 37 Watts (P.D. not included) | 17 Watts (P.D. not included) |
Overload Current Protection | Present | ||
Reverse Polarity Protection | Not Present | ||
Physical Characteristics | |||
Enclosure | 19 inches rack-mountable | ||
Dimensions (W x D x H) | 431 (W) x 342 (D) x 44 (H) mm (16.97 x 13.47 x 1.73 inch) | ||
Weight (g) | 5000 g | 5730 g | 3982 g |
Environmental | |||
Storage Temperature | -40 to 85°C (-40 to 185°F) | ||
Operating Temperature | -40 to 60°C (-40 to 140°F ) | ||
Operating Humidity | 5% to 95% Non-condensing | ||
Regulatory Approvals | |||
EMI | FCC Part 15, CISPR (EN55022) class A | ||
EMS | IEC61000-4-2 (ESD), IEC61000-4-3 (RS), IEC61000-4-4 (EFT), IEC61000-4-5 (Surge), IEC61000-4-6 (CS), IEC61000-4-8, IEC61000-4-11 | ||
Shock | IEC60068-2-27 | ||
Free Fall | IEC60068-2-32 | ||
Vibration | IEC60068-2-6 | ||
Safety | EN60950-1 | ||
Warranty | 5 years |
Be the first to review “ORing Industrial 26-port managed Gigabit PoE Switch RGPS-92222GCP-NP”