Description
Specifications | ||||
ORing Switch Model | IGPS-9080 | IGPS-9080-NP | IGPS-9080-24V | IGPS-9080-NP-24V |
Physical Ports | ||||
10/100/1000Base-T(X) with P.S.E. Ports in RJ45 Auto MDI/MDIX | 8 | |||
Technology | ||||
Ethernet Standards | IEEE 802.3 for 10Base-T IEEE 802.3u for 100Base-TX IEEE 802.3ab for 1000Base-T IEEE 802.3x for Flow control IEEE 802.3ad for LACP (Link Aggregation Control Protocol ) IEEE 802.1p for COS (Class of Service) IEEE 802.1Q for VLAN Tagging IEEE 802.1w for RSTP (Rapid Spanning Tree Protocol) IEEE 802.1s for MSTP (Multiple Spanning Tree Protocol) IEEE 802.1x for Authentication IEEE 802.1AB for LLDP (Link Layer Discovery Protocol) IEEE 1588v2 clock synchronization IEEE 802.3at PoE specification (up to 30 Watts per port for P.S.E.) |
|||
PoE Output Watts | 240 Watts Max. | 12 ~24VDC : 60Watts Max. 24 ~ 57VDC : 120Watts Max. |
||
MAC Table | 8K | |||
Priority Queues | 8 | |||
Processing | Store-and-Forward | |||
Switch Properties | Switching latency: 7 μs Switching bandwidth: 28Gbps Max. Number of Available VLANs : 4095 VLAN ID Range : 1 to 4094 IGMP multicast groups: 256 for each VLAN Port rate limiting: User Define |
|||
Jumbo frame | Up to 9.6K Bytes | |||
Security Featues | Device Binding security feature Enable/disable ports, MAC based port security Port based network access control (802.1x) VLAN (802.1Q ) to segregate and secure network traffic Radius centralized password management SNMPv3 encrypted authentication and access security Https / SSH enhance network security |
|||
Software Features | STP/RSTP/MSTP (IEEE 802.1D/w/s) Redundant Ring (O-Ring) with recovery time less than 30ms over 250 units TOS/Diffserv supported Quality of Service (802.1p) for real-time traffic VLAN (802.1Q) with VLAN tagging IGMP Snooping IP-based bandwidth management Application-based QoS management DOS/DDOS auto prevention Port configuration, status, statistics, monitoring, security DHCP Server/Client/Relay SMTP Client Modbus TCP |
|||
Network Redundancy | O-Ring Open-Ring O-Chain *note MRP MSTP (RSTP/STP compatible) |
|||
RS-232 Serial Console Port | RS-232 in RJ45 connector with console cable. 115200bps, 8, N, 1 | |||
LED Indicators | ||||
Power Indicator | Green : Power LED x 3 | |||
Ring Master Indicator (R.M.) | Green : Indicates that the system is operating in O-Ring Master mode | |||
O-Ring Indicator (Ring) | Green : Indicates that the system operating in O-Ring mode Green Blinking : Indicates that the Ring is broken. |
|||
Fault Indicator (Fault) | Amber : Indicates unexpected event occurred | |||
10/100/1000Base-T(X) RJ45 port indicator | Green for port Link/Act. Dual color LED for speed indicator : Green (1000M) / Amber (100M) / Off-light (10M). |
|||
PoE indicator | Green for PoE power injected | |||
Fault Contact | ||||
Relay | Relay output to carry capacity of 1A at 24VDC | |||
Power | ||||
Redundant Input Power | Dual DC inputs. 50~57VDC on 6-pin terminal block | Dual DC inputs. 12~57VDC on 6-pin terminal block | ||
Power Consumption (Typ.) | 11 Watts | 11 Watts | 12Â Watts | Â 12Â Watts |
Overload Current Protection | Present | |||
Reverse Polarity Protection | NOT Present | |||
Physical Characteristics | ||||
Enclosure | IP-30 | |||
Dimensions (W x D x H) | 54.1(W)x106.1(D)x145.4(H) mm (2.13×4.18×5.72 inch.) | |||
Weight (g) | 773 g | 771 g | 779 g | 777 g |
Environmental | ||||
Storage Temperature | -40 to 85°C (-40 to 185°F) | |||
Operating Temperature | -40 to 75°C (-40 to 167°F) | |||
Operating Humidity | 5% to 95% Non-condensing | |||
Regulatory Approvals | ||||
EMI | FCC Part 15, CISPR (EN55022) class A | |||
EMS | IEC61000-4-2 (ESD), IEC61000-4-3 (RS), IEC61000-4-4 (EFT), IEC61000-4-5 (Surge), IEC61000-4-6 (CS), IEC61000-4-8, IEC61000-4-11 | |||
Shock | IEC60068-2-27 | |||
Free Fall | IEC60068-2-32 | |||
Vibration | IEC60068-2-6 | |||
Safety | EN60950-1 | |||
MTBF (Hours) (MIL-HDBK-217F2, GB, GC, 25°C ) | 311,532 | |||
Warranty | 5 years |
Be the first to review “ORing Industrial 8-port managed Gigabit PoE switch”